Transit Times
Send your parcels easily to your international customers
| Destinations | Transit Time* |
| Austria | 3 - 4 |
| Belgium | 1 - 2 |
| Bulgaria | 4 - 5 |
| Cyprus | 5 - 11 |
| Czech Republic | 3 - 5 |
| Denmark (excl. Faroe Islands and Greenland) | 2 - 3 |
| Estonia | 4 - 5 |
| Finland | 4 - 5 |
| France (incl. Monaco and Corsica, excl. Andorra) | 2 - 3 |
| Germany | 2 - 3 |
| Greece | 5 - 7 |
| Hungary | 3 - 4 |
| Ireland | 3 - 4 |
| Italy (excl. San Marino and Vatican City) | 3 - 5 |
| Lithuania | 4 - 5 |
| Luxembourg | 1 - 2 |
| Malta | 5 - 11 |
| Netherlands | 1 |
| Norway | 3 - 4 |
| Portugal (incl. Azores and Madeira) | 4 - 5 |
| Romania | 4 - 5 |
| Slovakia | 3 - 5 |
| Slovenia | 3 - 5 |
| Spain (incl. Balearics, excl. Canary Island) | 3 - 5 |
| Sweden | 2 - 4 |
| Switzerland | 2 - 3 |
| United Kingdom (incl. Nothern Ireland, excl. Gibraltar, excl. Ireland) | 2 - 3 |
| Rest of Europa | 5 - 11 |
* These transit times are an estimation in working days from the
international sorting centre in The Netherlands.